The A100 GPU rental price starts at $1.09 per GPU-hour on Thunder Compute in this June 2026 comparison of on-demand NVIDIA A100 cloud GPU pricing.
This article compares cloud rental rates, not the hardware purchase price of an NVIDIA A100 GPU. Below is a price snapshot for A100 GPU rental by provider. All numbers are on-demand, pay-by-the-hour in a U.S. region unless noted.
| Provider | Instance | On-Demand $/GPU-hr* | Notes |
|---|---|---|---|
| Thunder Compute | $1.09 | On-demand | |
| Runpod | $1.39 | Community marketplace rate; varies by supply | |
| Crusoe Cloud | $2.00 | Public listed hourly pricing | |
| Vultr | $2.40 | Public listed hourly pricing | |
| CoreWeave | 8-GPU node | $2.50 | Normalized from public 8-GPU node pricing |
| Modal | $2.50 | Public listed hourly pricing | |
| Vast.ai | $1.94 | Average marketplace pricing. | |
| Lambda | $2.79 | Flat per-GPU rate | |
| Paperspace | $3.18 | Public listed price | |
| AWS EC2 | p4de.24xlarge | $3.43 | $27.44/hr VM ÷ 8 GPUs |
| Azure | NC24ads A100 v4 | $4.41 | Public listed single-GPU VM |
| Oracle Cloud | BM.GPU.A100-v2.8 | $4.00 | 8-GPU bare-metal node, normalized per GPU |
| Google Cloud | a2-ultragpu-1g | $5.07 | |
| Nebius | Not listed | Public pricing page doesn't list A100 instances |
Thunder Compute is about 6.5x cheaper than Google Cloud for a single A100, about 4.4x cheaper than AWS, and about 2.1x cheaper than Crusoe Cloud. Across the listed providers, alternatives range from about 1.2x to 6.5x Thunder Compute's hourly price.
Cost to Run an A100 for 2 Hours
| Provider | On-Demand $/GPU-hr | 2-Hour Cost |
|---|---|---|
| Thunder Compute | $1.09 | $2.18 |
| Runpod | $1.39 | $2.78 |
| Crusoe Cloud | $2.00 | $4.00 |
| Vast.ai | $1.94 | $3.88 |
| Vultr | $2.40 | $4.80 |
| CoreWeave | $2.50 | $5.00 |
| Modal | $2.50 | $5.00 |
| Lambda | $2.79 | $5.58 |
| Paperspace | $3.18 | $6.36 |
| AWS EC2 | $3.43 | $6.86 |
| Oracle Cloud | $4.00 | $8.00 |
| Azure | $4.41 | $8.82 |
| Google Cloud | $5.07 | $10.14 |
| Nebius | Not listed | Not listed |
Methodology
- On-demand only: No reserved-instance, commitment, or prepaid discounts.
- Same class of silicon: Listed rates are for NVIDIA A100 80 GB GPUs where the provider publishes A100 pricing.
- Public price lists: Each figure comes from the vendor's current pricing page on the date above.
- USD in U.S. regions: Rates in other regions can differ by 5-20%.
- We update this data every month.
A100 Cost for Longer Workloads
Even small differences in hourly pricing add up quickly. For example, a 100-hour A100 workload costs $109.00 on Thunder Compute, $200.00 on Crusoe Cloud, $343.00 on AWS, and $507.00 on Google Cloud, before storage, networking, or egress fees.
See how different platforms stack up against each other in our breakdown of the cheapest cloud GPU providers.